Batch File - NACHA Format
The following guidelines shall be used for formatting transaction data sent in a NACHA formatted batch file.
| File Header Record | |||
|---|---|---|---|
| No. | Field Name | Field Size | Field Content |
| 1 | Record Type | 1 | ‘1’ |
| 2 | Priority Code | 2 | Leave blank |
| 3 | Immediate Destination | 10 | Leave blank |
| 4 | Immediate Origin | 10 | Merchant name |
| 5 | Transmit/File Create Date | 6 | Leave blank |
| 6 | Transmit/File Create Time | 4 | Leave blank |
| 7 | File Id Modifier | 1 | Leave blank |
| 8 | Record Size | 3 | ‘094’ |
| 9 | Blocking Factor | 2 | ‘10’ |
| 10 | Format Code | 1 | ‘1’ |
| 11 | Destination Name | 23 | Leave blank |
| 12 | Origin Name | 23 | Leave blank |
| 13 | Reference Code | 8 | Leave blank |
| Batch Header Record | |||
|---|---|---|---|
| No. | Field Name | Field Size | Field Content |
| 1 | Record Type | 1 | ‘5’ |
| 2 | Service Class Code | 3 | Leave blank |
| 3 | Company Name | 16 | Merchant name |
| 4 | Company Discretionary Data | 20 | Discretionary Data |
| 5 | Company ID | 10 | Merchant ID |
| 6 | Standard Entry Class Code | 3 | PPD or CCD |
| 7 | Company Entry Description | 10 | Purpose of the transaction |
| 8 | Company Descriptive Date | 6 | Description Date |
| 9 | Effective Entry Date | 6 | Leave blank |
| 10 | Settlement Date (Julian) | 3 | ‘1’ |
| 11 | Originator Status Code | 1 | Leave blank |
| 12 | Originating DFI Identification | 8 | Leave blank |
| 13 | Batch Number | 7 | Batch Number |
| Entry Detail Record | |||
|---|---|---|---|
| No. | Field Name | Field Size | Field Content |
| 1 | Record Type | 1 | ‘6’ |
| 2 | Transaction Code | 2 | 27= Debit CK, 37= Debit SA |
| 3 | Receiving DFI Identification | 8 | ABA Digits 1 to 8 |
| 4 | Check Digit | 1 | ABA Digit 9 |
| 5 | Account Number | 17 | Account Number (Checking or Savings) |
| 6 | Amount | 10 | Transaction Amount (No decimal point) |
| 7 | Individual Identification Number | 15 | Leave blank |
| 8 | Individual Name | 22 | Name on account (Checking or Savings) |
| 9 | Discretionary Data | 2 | Leave blank |
| 10 | Addenda Record Identification | 1 | ‘1’ if there is addenda record |
| 11 | Trace Number | 15 | Unique reference number |
| Batch Footer Record | |||
|---|---|---|---|
| No. | Field Name | Field Size | Field Content |
| 1 | 1 | ‘8’ | |
| 2 | Service Class Code | 3 | ‘200’ |
| 3 | Entry Addenda Count | 6 | Count of detail and addenda records |
| 4 | Entry Hash | 10 | Leave blank |
| 5 | Total Debit Amount | 12 | Sum of debit amount |
| 6 | Total Credit Amount | 12 | Sum of credit amount |
| 7 | Company Identification | 10 | Merchant ID |
| 8 | Message Authentication Code | 19 | Leave blank |
| 9 | Reserved | 6 | Leave blank |
| 10 | Originating DFI Identification | 8 | Leave blank |
| 11 | Batch Number | 7 | Batch Number |
| File Footer Record | |||
|---|---|---|---|
| No. | Field Name | Field Size | Field Content |
| 1 | Record Type | 1 | ‘9’ |
| 2 | Batch Count | 6 | Number of batches |
| 3 | Block Count | 6 | Leave blank |
| 4 | Entry Addenda Count | 8 | Count of detail records |
| 5 | Entry Hash | 10 | Leave blank |
| 6 | Total Debit Amount in File | 12 | Sum of debit amount in file |
| 7 | Total Credit Amount in File | 12 | Sum of credit amount in file |
| 8 | Reserved | 39 | Leave blank |
Sample NACHA File:

File Naming Convention - The batch file should be saved with a .nac file extension using the following naming convention.
| File Name | Description |
|---|---|
YYMMDDNN.NAC |
YY = Year, MM = Month, DD = Day & NN = Batch No Example: 04111401.nac Year=2004, Month=11, Day=14 & Batch Number=01 |
Note: The batch number is required. This is used to differentiate between batch files when a merchant sends more than one batch on the same day. If only one batch file is sent for a particular date, the batch number will always be entered as 01.